WABC - WESTAMERICA BANCORPORATION
Financial Services · NASDAQ
Current Price
$48.91
-0.10% today
Intrinsic Value
$62.09
26.9% Undervalued
Market Cap
$1.2B
-0.7% this quarter
Smart Money Holders
11
-
Net Quarterly Flow
11 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0%low
Net Flow Signal
+11net buyers
Investor Activity
0$100M+ new
Crowding Score
39
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Vanguard Group
Reduced position by $19.5M (-11.2%)
REDUCING
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $18.6M (-9.5%)
REDUCING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Two Sigma Investments | 2025 Q2 | 164,145 | 0.01%$8M | +74K shares +$3.4M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 153,331 | 0.01%$7.4M | +29K shares +$1.1M value | 5+ years | INCREASINGBUILDING |
BlackRock, Inc | 2025 Q2 | 3,658,395 | 0.00%$177.2M | -209K shares -$18.6M value | 5+ years | REDUCINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 3,197,430 | 0.00%$154.9M | -247K shares -$19.5M value | 5+ years | REDUCINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 153,718 | 0.00%$7.4M | -13K shares -$990K value | 5+ years | REDUCINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 145,744 | 0.00%$7.1M | +66K shares +$3M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 108,415 | 0.00%$5.3M | +31K shares +$1.3M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 68,302 | 0.00%$3.3M | -28K shares -$1.6M value | 5+ years | REDUCING |
D. E. Shaw & Co | 2025 Q2 | 28,393 | 0.00%$1.4M | +6K shares +$231K value | 5+ years | INCREASINGBUILDING |
Man Group plc | 2025 Q2 | 24,408 | 0.00%$1.2M | +5K shares +$191K value | 5+ years | INCREASINGBUILDING |
Point72 Asset Management | 2025 Q2 | 6,800 | 0.00%$329K | +7K shares +$329K value | 5+ years | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$191.4M
TOTAL SELLS
$176.4M
NET FLOW
+$15.0M
PRICE CHANGE
-10.6%
PEAK ACTIVITY
2022 Q4