VC - VISTEON CORP
Consumer Cyclical · NASDAQ
Current Price
$121.90
+1.09% today
Intrinsic Value
$220.57
80.9% Undervalued
Market Cap
$3.3B
+31.0% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.03%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
33
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $42.2M (+18.9%)
REDUCING
ADDEDQ2 2025
BlackRock, Inc
Increased position by $27.4M (+9.3%)
REDUCING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Third Avenue Management | 2025 Q2 | 10,298 | 0.20%$961K | +10K shares +$961K value | 5+ years | NEW |
AQR Capital Management | 2025 Q2 | 297,829 | 0.02%$27.8M | +114K shares +$13.6M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 164,300 | 0.02%$15.3M | +4K shares +$2.9M value | 5+ years | INCREASINGBUILDING |
BlackRock, Inc | 2025 Q2 | 3,461,047 | 0.01%$322.9M | -347K shares +$27.4M value | 5+ years | REDUCINGHIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 164,685 | 0.01%$15.4M | -64K shares -$2.4M value | 5+ years | REDUCINGHIGH TURNOVER |
Point72 Asset Management | 2025 Q2 | 57,013 | 0.01%$5.3M | +57K shares +$5.3M value | 5+ years | NEW |
Vanguard Group | 2025 Q2 | 2,850,994 | 0.00%$266M | -32K shares +$42.2M value | 5+ years | REDUCINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 443,747 | 0.00%$41.4M | -171K shares -$6.3M value | 5+ years | REDUCINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 223,774 | 0.00%$20.9M | +176K shares +$17.2M value | 5+ years | INCREASINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 181,202 | 0.00%$16.9M | -68K shares -$2.5M value | 5+ years | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$883.5M
TOTAL SELLS
$819.9M
NET FLOW
+$63.5M
PRICE CHANGE
+35.4%
PEAK ACTIVITY
2023 Q4