TOI - THE ONCOLOGY INSTITUTE INC
Healthcare · NASDAQ
Current Price
$4.10
-1.70% today
Intrinsic Value
N/A
-
Market Cap
$377.8M
+74.9% this quarter
Smart Money Holders
5
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
44
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $6.5M (+2166.7%)
BUYS DIPS
ADDEDQ2 2025
Renaissance Technologies
Increased position by $656K (+232.3%)
HOLDING +157%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Vanguard Group | 2025 Q2 | 4,280,887 | 0.00%$8.8M | +2.5M shares +$6.8M value | 3.5 years | INCREASING |
BlackRock, Inc | 2025 Q2 | 3,306,904 | 0.00%$6.8M | +3M shares +$6.5M value | 3 years | INCREASINGBUYS DIPSBUILDING |
Renaissance Technologies | 2025 Q2 | 457,500 | 0.00%$938K | +210K shares +$656K value | 2 years | INCREASINGHOLDING +157%BUILDING |
Goldman Sachs | 2025 Q1 | 115,140 | 0.00%$131K | +115K shares +$131K value | 3 years | NEWHOLDING +317% |
JPMorgan Chase & Co | 2025 Q2 | 27,935 | 0.00%$57K | +28K shares +$57K value | 3.5 years | INCREASING |
Smart Money Activity vs Price
TOTAL BUYS
$36.2M
TOTAL SELLS
$3.7M
NET FLOW
+$32.5M
PRICE CHANGE
-46.8%
PEAK ACTIVITY
2025 Q2