STGW - STAGWELL INC
Technology · NASDAQ
Current Price
$5.68
+2.53% today
Intrinsic Value
$6.68
17.6% Undervalued
Market Cap
$1.4B
+19.2% this quarter
Smart Money Holders
11
-
Net Quarterly Flow
7 net buyers
More buying
Smart Money Signals
BUYING
81.8%of smart money are accumulating
Momentum Score
71▲
Smart Money Conviction
0%low
Net Flow Signal
+7net buyers
Investor Activity
0$100M+ new
Crowding Score
36
Exit Risk
18.2%reducing
Recent Activity
REDUCEDQ1 2025
Goldman Sachs
Reduced position by $6.8M (-8.1%)
UNDERWATER -34%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $5.9M (-14.1%)
BUILDING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Goldman Sachs | 2025 Q1 | 12,852,241 | 0.01%$77.8M | -507 shares -$6.8M value | 3.5 years | REDUCINGUNDERWATER -34% |
BlackRock, Inc | 2025 Q2 | 7,958,839 | 0.00%$35.8M | +1.1M shares -$5.9M value | 3.5 years | INCREASINGBUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 6,724,741 | 0.00%$30.3M | +1.2M shares -$3.3M value | 3.5 years | INCREASINGBUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 1,091,990 | 0.00%$4.9M | -45K shares -$2M value | 3.5 years | REDUCINGUNDERWATER -20%HIGH TURNOVER |
Millennium Management | 2025 Q1 | 112,013 | 0.00%$678K | +12K shares +$22K value | 3.5 years | INCREASINGBUILDING |
Point72 Asset Management | 2025 Q1 | 90,927 | 0.00%$550K | +55K shares +$316K value | 2 years | INCREASINGBUILDING |
Two Sigma Investments | 2025 Q1 | 60,643 | 0.00%$367K | +61K shares +$367K value | 3.5 years | NEW |
Man Group plc | 2025 Q1 | 36,527 | 0.00%$221K | +37K shares +$221K value | 1.5 years | NEW |
D. E. Shaw & Co | 2025 Q1 | 16,500 | 0.00%$100K | -78 shares -$9K value | 3.5 years | REDUCINGUNDERWATER -28% |
AQR Capital Management | 2025 Q1 | 12,283 | 0.00%$74K | +12K shares +$74K value | 1.5 years | NEW |
Renaissance Technologies | 2025 Q2 | 11,500 | 0.00%$52K | +12K shares +$52K value | 3.5 years | NEWUNDERWATER -29% |
Smart Money Activity vs Price
TOTAL BUYS
$381.3M
TOTAL SELLS
$145.8M
NET FLOW
+$235.5M
PRICE CHANGE
-5.3%
PEAK ACTIVITY
2021 Q4