SFIX - STITCH FIX INC
Consumer Cyclical · NASDAQ
Current Price
$5.21
+3.67% today
Intrinsic Value
$1.28
75.4% Overvalued
Market Cap
$655M
+34.2% this quarter
Smart Money Holders
12
-
Net Quarterly Flow
12 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.01%low
Net Flow Signal
+12net buyers
Investor Activity
0$100M+ new
Crowding Score
26
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $4.8M (+21.3%)
UNDERWATER -73%
ADDEDQ2 2025
BlackRock, Inc
Increased position by $4.5M (+12.2%)
UNDERWATER -68%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q2 | 5,859,458 | 0.03%$21.7M | +135K shares +$3.1M value | 5+ years | INCREASINGUNDERWATER -38%BUYS DIPSBUILDING |
Maverick Capital | 2025 Q2 | 395,356 | 0.02%$1.5M | +395K shares +$1.5M value | 5+ years | NEWUNDERWATER -72%CHASES RALLIES |
Coatue Management | 2025 Q2 | 790,167 | 0.01%$2.9M | 0 shares +$356K value | 5+ years | UNDERWATER -73%BUYS DIPS |
BlackRock, Inc | 2025 Q2 | 11,099,082 | 0.00%$41.1M | -167K shares +$4.5M value | 5+ years | REDUCINGUNDERWATER -68%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 7,442,141 | 0.00%$27.5M | +460K shares +$4.8M value | 5+ years | INCREASINGUNDERWATER -73%BUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 1,832,257 | 0.00%$6.8M | +918K shares +$3.8M value | 5+ years | INCREASINGUNDERWATER -66%BUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 404,403 | 0.00%$1.5M | -208K shares -$493K value | 4.5 years | REDUCINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 196,585 | 0.00%$727K | -1.3M shares -$4M value | 5+ years | REDUCINGUNDERWATER -29%HIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 184,231 | 0.00%$682K | +2K shares +$91K value | 5+ years | INCREASINGUNDERWATER -81%BUILDINGHIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 168,000 | 0.00%$622K | -1K shares +$71K value | 5+ years | REDUCINGUNDERWATER -56%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 101,903 | 0.00%$377K | -21K shares -$22K value | 5+ years | REDUCINGUNDERWATER -70%HIGH TURNOVER |
Man Group plc | 2025 Q2 | 24,470 | 0.00%$91K | -6K shares -$8K value | 5+ years | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$616.3M
TOTAL SELLS
$672.0M
NET FLOW
-$55.7M
PRICE CHANGE
-86.1%
PEAK ACTIVITY
2021 Q3