SDRL - SEADRILL 2021 LTD
Energy · NASDAQ
Current Price
$29.03
+0.69% today
Intrinsic Value
N/A
-
Market Cap
$1.8B
+10.5% this quarter
Smart Money Holders
16
-
Net Quarterly Flow
8 net buyers
More buying
Smart Money Signals
BUYING
68.8%of smart money are accumulating
Momentum Score
74▲
Smart Money Conviction
0.36%low
Net Flow Signal
+8net buyers
Investor Activity
0$100M+ new
Crowding Score
16
Exit Risk
18.8%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $88M (+794.8%)
BUILDING
REDUCEDQ1 2025
Millennium Management
Reduced position by $41.3M (-80.3%)
UNDERWATER -32%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Patient Capital Management | 2025 Q2 | 2,229,549 | 2.64%$58.5M | +257K shares +$9.2M value | 1.5 years | INCREASINGBUILDING |
Greenlight Capital | 2025 Q1 | 1,588,828 | 2.01%$39.7M | +821K shares +$9.8M value | 1 year | INCREASINGBUYS DIPSBUILDING |
Elliott Investment Management | 2025 Q1 | 3,703,746 | 0.61%$92.6M | 0 shares -$51.6M value | 1.5 years | |
Third Point | 2025 Q1 | 1,025,000 | 0.39%$25.6M | 0 shares -$14.3M value | 3 months | |
Robotti Robert Holdings | 2025 Q2 | 16,050 | 0.07%$421K | 0 shares +$20K value | 1.5 years | BUYS DIPSBUILDING |
Bridgewater Associates | 2025 Q2 | 340,862 | 0.04%$8.9M | -9K shares +$196K value | 1 year | REDUCING |
Millennium Management | 2025 Q1 | 404,803 | 0.01%$10.1M | -916K shares -$41.3M value | 2 years | REDUCINGUNDERWATER -32% |
AQR Capital Management | 2025 Q1 | 219,678 | 0.01%$5.5M | +169K shares +$3.5M value | 1.5 years | INCREASINGBUILDING |
Maverick Capital | 2025 Q1 | 22,572 | 0.01%$564K | +15K shares +$260K value | 3 months | INCREASINGBUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 4,915,674 | 0.00%$129M | +1.2M shares +$35.9M value | 2 years | INCREASINGUNDERWATER -25%BUILDING |
Vanguard Group | 2025 Q2 | 3,775,061 | 0.00%$99.1M | +3.3M shares +$88M value | 2 years | INCREASINGBUILDING |
JPMorgan Chase & Co | 2025 Q2 | 614,849 | 0.00%$16.1M | +512K shares +$13.6M value | 2.5 years | INCREASINGBUILDING |
Goldman Sachs | 2025 Q1 | 399,144 | 0.00%$10M | -162K shares -$11.9M value | 2 years | REDUCINGUNDERWATER -30% |
First Eagle Investment Management | 2025 Q2 | 80,613 | 0.00%$2.1M | +46K shares +$864K value | 1.5 years | INCREASINGBUYS DIPSBUILDING |
Citadel Advisors | 2025 Q1 | 68,263 | 0.00%$1.7M | +68K shares +$1.7M value | 2 years | NEWUNDERWATER -30% |
D. E. Shaw & Co | 2025 Q1 | 62,261 | 0.00%$1.6M | -10K shares -$1.3M value | 1.5 years | REDUCINGUNDERWATER -31% |
Smart Money Activity vs Price
TOTAL BUYS
$1.2B
TOTAL SELLS
$509.6M
NET FLOW
+$713.4M
PRICE CHANGE
+9.5%
PEAK ACTIVITY
2023 Q2