RNA - AVIDITY BIOSCIENCES INC
Healthcare · NASDAQ
Current Price
$46.15
-1.04% today
Intrinsic Value
N/A
-
Market Cap
$5.9B
+65.2% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
1 net sellers
More selling
Smart Money Signals
HOLDING
10%of smart money are holding
Momentum Score
47
Smart Money Conviction
0.31%low
Net Flow Signal
-1net sellers
Investor Activity
0$100M+ new
Crowding Score
30
Exit Risk
50%reducing
Recent Activity
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $27.6M (-9.4%)
UP +72%
REDUCEDQ1 2025
Citadel Advisors
Reduced position by $11.5M (-96.0%)
HOLDING +117%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
RA Capital Management | 2025 Q1 | 6,300,408 | 3.11%$186M | 0 shares +$2.8M value | 3.5 years | UP +94% |
Man Group plc | 2025 Q1 | 150,255 | 0.01%$4.4M | -272K shares -$7.8M value | 2 years | REDUCINGUP +71% |
BlackRock, Inc | 2025 Q2 | 9,336,834 | 0.00%$265.2M | -581K shares -$27.6M value | 5+ years | REDUCINGUP +72%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 9,248,302 | 0.00%$262.7M | +5K shares -$10.2M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q1 | 784,704 | 0.00%$23.2M | +22K shares +$975K value | 4.5 years | INCREASINGUP +90%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 580,275 | 0.00%$16.5M | +139K shares +$3.5M value | 4.5 years | INCREASINGHOLDING +165%HIGH TURNOVER |
Two Sigma Investments | 2025 Q1 | 28,000 | 0.00%$827K | -105K shares -$3M value | 3.5 years | REDUCINGHOLDING +206% |
Millennium Management | 2025 Q1 | 17,048 | 0.00%$503K | -7K shares -$193K value | 4.5 years | REDUCINGHOLDING +252% |
Citadel Advisors | 2025 Q1 | 16,182 | 0.00%$478K | -395K shares -$11.5M value | 4.5 years | REDUCINGHOLDING +117% |
AQR Capital Management | 2025 Q1 | 10,785 | 0.00%$318K | -2K shares -$61K value | 9 months | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$1.1B
TOTAL SELLS
$332.6M
NET FLOW
+$745.5M
PRICE CHANGE
+65.1%
PEAK ACTIVITY
2024 Q3