PWOD - PENNS WOODS BANCORP INC
Financial Services · NASDAQ
Current Price
$N/A
N/A
Intrinsic Value
N/A
-
Market Cap
N/A
-
Smart Money Holders
7
-
Net Quarterly Flow
7 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
71▲
Smart Money Conviction
0%low
Net Flow Signal
+7net buyers
Investor Activity
0$100M+ new
Crowding Score
37
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $8.7M (+488.8%)
HIGH TURNOVER
ADDEDQ2 2025
Vanguard Group
Increased position by $2.1M (+22.3%)
BUILDING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Vanguard Group | 2025 Q2 | 385,829 | 0.00%$11.7M | +43K shares +$2.1M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 343,776 | 0.00%$10.4M | +280K shares +$8.7M value | 5+ years | INCREASINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 100,019 | 0.00%$3M | +900 shares +$270K value | 5+ years | INCREASINGBUILDING |
Citadel Advisors | 2025 Q2 | 10,687 | 0.00%$324K | +3K shares +$107K value | 5+ years | INCREASINGBUILDING |
Two Sigma Investments | 2025 Q2 | 9,660 | 0.00%$293K | -2K shares -$21K value | 3.5 years | REDUCING |
Goldman Sachs | 2025 Q2 | 8,886 | 0.00%$270K | -27K shares -$743K value | 5+ years | REDUCING |
JPMorgan Chase & Co | 2025 Q2 | 3,487 | 0.00%$106K | +3K shares +$105K value | 5+ years | INCREASINGBUILDING |
Smart Money Activity vs Price
TOTAL BUYS
$36.4M
TOTAL SELLS
$35.2M
NET FLOW
+$1.2M
PRICE CHANGE
+46.8%
PEAK ACTIVITY
2025 Q2