PSEC - PROSPECT CAPITAL CORPORATION
Unclassified · NASDAQ
Current Price
$2.89
+0.67% today
Intrinsic Value
$4.84
67.5% Undervalued
Market Cap
$1.3B
-8.6% this quarter
Smart Money Holders
6
-
Net Quarterly Flow
6 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
68
Smart Money Conviction
0.01%low
Net Flow Signal
+6net buyers
Investor Activity
0$100M+ new
Crowding Score
43
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Two Sigma Investments
Reduced position by $7.7M (-54.0%)
UNDERWATER -41%
REDUCEDQ2 2025
Goldman Sachs
Reduced position by $947K (-58.8%)
UNDERWATER -42%
| INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
|---|---|---|---|---|---|---|
| Tweedy Browne Value Fund | 2025 Q2 | 67,032 | 0.02%$213K | +36K shares +$88K value | 3 months | INCREASINGBUYS DIPSBUILDING |
| Two Sigma Investments | 2025 Q2 | 2,049,735 | 0.01%$6.5M | -1.4M shares -$7.7M value | 5+ years | REDUCINGUNDERWATER -41% |
| BlackRock, Inc | 2025 Q2 | 1,972,468 | 0.00%$6.3M | +486K shares +$178K value | 5+ years | INCREASINGUNDERWATER -54%BUILDINGHIGH TURNOVER |
| Goldman Sachs | 2025 Q2 | 208,892 | 0.00%$664K | -184K shares -$947K value | 5+ years | REDUCINGUNDERWATER -42%HIGH TURNOVER |
| JPMorgan Chase & Co | 2025 Q2 | 22,475 | 0.00%$71K | -31K shares -$148K value | 5+ years | REDUCINGUNDERWATER -53% |
| Fisher Asset Management | 2025 Q2 | 20,384 | 0.00%$65K | +20K shares +$65K value | 5+ years | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$87.0M
TOTAL SELLS
$84.0M
NET FLOW
+$3.1M
PRICE CHANGE
-44.9%
PEAK ACTIVITY
2025 Q1