PONY - PONY AI INC
Unclassified · NASDAQ
Current Price
$15.59
-3.74% today
Intrinsic Value
N/A
-
Market Cap
$5.7B
+20.9% this quarter
Smart Money Holders
8
-
Net Quarterly Flow
8 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
74▲
Smart Money Conviction
0.06%low
Net Flow Signal
+8net buyers
Investor Activity
0$100M+ new
Crowding Score
33
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Goldman Sachs
Increased position by $24.8M (+17771.8%)
BUILDING
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $12.5M (-92.8%)
REDUCING
| INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
|---|---|---|---|---|---|---|
| Soros Fund Management | 2025 Q2 | 2,128,603 | 0.35%$28.1M | +227K shares +$11.3M value | 6 months | INCREASINGBUILDING |
| Baillie Gifford | 2025 Q2 | 7,137,437 | 0.07%$94.2M | +7.1M shares +$94.2M value | 3 months | NEW |
| Point72 Asset Management | 2025 Q2 | 599,040 | 0.02%$7.9M | +599K shares +$7.9M value | 3 months | NEW |
| Tiger Global Management | 2025 Q2 | 370,000 | 0.01%$4.9M | 0 shares +$1.6M value | 6 months | |
| Goldman Sachs | 2025 Q2 | 1,887,366 | 0.00%$24.9M | +1.9M shares +$24.8M value | 3 months | INCREASINGBUILDING |
| Citadel Advisors | 2025 Q2 | 1,057,463 | 0.00%$14M | +1.1M shares +$14M value | 6 months | NEW |
| JPMorgan Chase & Co | 2025 Q2 | 139,362 | 0.00%$1.8M | +139K shares +$1.8M value | 3 months | NEW |
| BlackRock, Inc | 2025 Q2 | 73,686 | 0.00%$973K | -1.4M shares -$12.5M value | 6 months | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$221.9M
TOTAL SELLS
$28.1M
NET FLOW
+$193.8M
PRICE CHANGE
+21.8%
PEAK ACTIVITY
2025 Q2