PLTR - PALANTIR TECHNOLOGIES INC
Technology · NASDAQ
Current Price
$157.75
-11.80% today
Intrinsic Value
$14.53
90.8% Overvalued
Market Cap
$412.9B
+22.1% this quarter
Smart Money Holders
15
-
Net Quarterly Flow
15 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.68%low
Net Flow Signal
+15net buyers
Investor Activity
0$100M+ new
Crowding Score
36
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $11.3B (+67.4%)
HOLDING +533%
ADDEDQ2 2025
BlackRock, Inc
Increased position by $8.3B (+52.1%)
HOLDING +377%
| INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
|---|---|---|---|---|---|---|
| ARK Investment Management | 2025 Q2 | 4,076,266 | 4.07%$555.7M | -2.2M shares +$25.2M value | 4.5 years | REDUCINGHOLDING +593% |
| Renaissance Technologies | 2025 Q2 | 13,502,046 | 2.45%$1.8B | -2.8M shares +$465.7M value | 4 years | REDUCINGHOLDING +976% |
| D. E. Shaw & Co | 2025 Q2 | 7,817,095 | 0.76%$1.1B | -140K shares +$394.1M value | 4 years | REDUCINGHOLDING +604% |
| National Pension Service KR | 2025 Q2 | 4,367,253 | 0.51%$595.3M | -838K shares +$156M value | 3.5 years | REDUCINGHOLDING +204% |
| Two Sigma Investments | 2025 Q2 | 2,000,926 | 0.48%$272.8M | -816K shares +$35M value | 3.5 years | REDUCINGHOLDING +681% |
| BlackRock, Inc | 2025 Q2 | 177,230,734 | 0.46%$24.2B | -11M shares +$8.3B value | 4.5 years | REDUCINGHOLDING +377%HIGH TURNOVER |
| Vanguard Group | 2025 Q2 | 205,717,666 | 0.45%$28B | +7.2M shares +$11.3B value | 4.5 years | INCREASINGHOLDING +533%HIGH TURNOVER |
| Goldman Sachs | 2025 Q2 | 17,887,465 | 0.33%$2.4B | +3.3M shares +$1.2B value | 4.5 years | INCREASINGHOLDING +235%BUILDINGHIGH TURNOVER |
| AQR Capital Management | 2025 Q2 | 2,678,278 | 0.30%$365.1M | +440K shares +$184.2M value | 4 years | INCREASINGHOLDING +165%CHASES RALLIESBUILDING |
| Man Group plc | 2025 Q2 | 899,307 | 0.23%$122.6M | +539K shares +$92.2M value | 4.5 years | INCREASINGHOLDING +301%BUILDING |
| JPMorgan Chase & Co | 2025 Q2 | 16,078,241 | 0.14%$2.2B | -7.7M shares +$183.6M value | 4.5 years | REDUCINGHOLDING +352%HIGH TURNOVER |
| Matrix Asset Advisors | 2025 Q2 | 2,313 | 0.03%$315K | +2K shares +$315K value | 3 months | NEW |
| Citadel Advisors | 2025 Q2 | 704,306 | 0.02%$96M | -640K shares -$17.4M value | 4.5 years | REDUCINGHOLDING +533% |
| Fisher Asset Management | 2025 Q2 | 9,038 | 0.00%$1.2M | -3K shares +$250K value | 1.5 years | REDUCINGUP +76% |
| Polen Capital Management | 2025 Q2 | 2,449 | 0.00%$334K | +2K shares +$334K value | 3 months | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$25.2B
TOTAL SELLS
$18.8B
NET FLOW
+$6.3B
PRICE CHANGE
+1766.9%
PEAK ACTIVITY
2024 Q4