PFGC - PERFORMANCE FOOD GROUP CO
Industrials · NASDAQ
Current Price
$101.27
+2.96% today
Intrinsic Value
$169.32
67.2% Undervalued
Market Cap
$15.4B
+13.4% this quarter
Smart Money Holders
13
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
69.2%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0.05%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
28
Exit Risk
30.8%reducing
Recent Activity
REDUCEDQ1 2025
Millennium Management
Reduced position by $181.8M (-90.0%)
UP +64%
ADDEDQ2 2025
Vanguard Group
Increased position by $131.5M (+10.9%)
HOLDING +102%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Point72 Asset Management | 2025 Q1 | 2,319,780 | 0.42%$182.4M | +209K shares +$3.9M value | 5+ years | INCREASINGUP +69%BUILDINGHIGH TURNOVER |
Citadel Advisors | 2025 Q1 | 2,888,205 | 0.04%$227.1M | +311K shares +$9.2M value | 5+ years | INCREASINGUP +76%BUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 362,407 | 0.04%$31.7M | +182K shares +$17.5M value | 5+ years | INCREASINGUP +75%BUILDING |
Vanguard Group | 2025 Q2 | 15,357,826 | 0.02%$1.3B | -54K shares +$131.5M value | 5+ years | REDUCINGHOLDING +102%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 13,782,482 | 0.02%$1.2B | +35K shares +$124.6M value | 5+ years | INCREASINGHOLDING +105%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 4,253,009 | 0.02%$372M | -935K shares -$35.9M value | 5+ years | REDUCINGUP +54% |
D. E. Shaw & Co | 2025 Q1 | 231,772 | 0.02%$18.2M | -126K shares -$12M value | 5+ years | REDUCINGUP +56% |
Goldman Sachs | 2025 Q1 | 791,881 | 0.01%$62.3M | +184K shares +$10.9M value | 5+ years | INCREASINGHOLDING +104%BUILDINGHIGH TURNOVER |
Millennium Management | 2025 Q1 | 256,158 | 0.01%$20.1M | -2.1M shares -$181.8M value | 5+ years | REDUCINGUP +64% |
AQR Capital Management | 2025 Q1 | 89,186 | 0.01%$6.9M | -7K shares -$1.2M value | 5+ years | REDUCINGUP +71% |
Man Group plc | 2025 Q1 | 29,326 | 0.01%$2.3M | -7K shares -$755K value | 5+ years | REDUCINGUP +96%HIGH TURNOVER |
First Eagle Investment Management | 2025 Q2 | 10,102 | 0.00%$884K | +598 shares +$136K value | 3 years | INCREASINGUP +62%CHASES RALLIESBUILDING |
Bridgewater Associates | 2025 Q2 | 6,596 | 0.00%$577K | -687 shares +$4K value | 4.5 years | REDUCINGUP +90% |
Smart Money Activity vs Price
TOTAL BUYS
$2.5B
TOTAL SELLS
$2.3B
NET FLOW
+$187.8M
PRICE CHANGE
+165.2%
PEAK ACTIVITY
2021 Q3