PBPB - POTBELLY CORP
Consumer Cyclical · NASDAQ
Current Price
$12.36
-0.40% today
Intrinsic Value
$13.72
11.0% Undervalued
Market Cap
$375.5M
+4.1% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
9 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
77▲
Smart Money Conviction
0%low
Net Flow Signal
+9net buyers
Investor Activity
0$100M+ new
Crowding Score
22
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $4.3M (+22.9%)
REDUCING
ADDEDQ2 2025
Vanguard Group
Increased position by $3.9M (+28.9%)
UP +54%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q2 | 1,113,554 | 0.02%$13.6M | -13K shares +$2.9M value | 5+ years | REDUCINGUP +78% |
First Eagle Investment Management | 2025 Q2 | 989,028 | 0.02%$12.1M | -11K shares +$2.6M value | 4 years | REDUCINGUP +62%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 1,894,202 | 0.00%$23.2M | -91K shares +$4.3M value | 5+ years | REDUCINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 1,423,239 | 0.00%$17.4M | +1K shares +$3.9M value | 5+ years | INCREASINGUP +54%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 315,749 | 0.00%$3.9M | -105K shares -$132K value | 5+ years | REDUCING |
AQR Capital Management | 2025 Q2 | 79,678 | 0.00%$976K | +14K shares +$353K value | 5+ years | INCREASINGBUILDING |
Goldman Sachs | 2025 Q2 | 61,120 | 0.00%$749K | -12K shares +$50K value | 5+ years | REDUCINGUP +60% |
Two Sigma Investments | 2025 Q2 | 42,070 | 0.00%$515K | -2K shares +$98K value | 5+ years | REDUCINGUP +51% |
JPMorgan Chase & Co | 2025 Q2 | 12,139 | 0.00%$149K | -2K shares +$11K value | 5+ years | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$54.6M
TOTAL SELLS
$35.5M
NET FLOW
+$19.2M
PRICE CHANGE
+220.2%
PEAK ACTIVITY
2023 Q2