NNOX - NANO X IMAGING LTD
Unclassified · NASDAQ
Current Price
$4.42
-2.00% today
Intrinsic Value
N/A
-
Market Cap
$287.7M
-13.3% this quarter
Smart Money Holders
6
-
Net Quarterly Flow
6 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
68
Smart Money Conviction
0%low
Net Flow Signal
+6net buyers
Investor Activity
0$100M+ new
Crowding Score
65
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $2.6M (+15.5%)
UNDERWATER -63%
REDUCEDQ2 2025
Goldman Sachs
Reduced position by $540K (-48.7%)
UNDERWATER -52%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
ARK Investment Management | 2025 Q2 | 315,093 | 0.01%$1.6M | +85K shares +$481K value | 4 years | INCREASINGUNDERWATER -59%BUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 3,720,685 | 0.00%$19.2M | +386K shares +$2.6M value | 4.5 years | INCREASINGUNDERWATER -63%BUYS DIPSBUILDING |
Vanguard Group | 2025 Q2 | 412,842 | 0.00%$2.1M | +48K shares +$311K value | 4.5 years | INCREASINGUNDERWATER -58%BUYS DIPSBUILDING |
Goldman Sachs | 2025 Q2 | 109,880 | 0.00%$568K | -112K shares -$540K value | 4 years | REDUCINGUNDERWATER -52% |
JPMorgan Chase & Co | 2025 Q2 | 65,783 | 0.00%$340K | +25K shares +$137K value | 4.5 years | INCREASINGUNDERWATER -67%BUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 13,482 | 0.00%$70K | -22K shares -$108K value | 3 months | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$168.2M
TOTAL SELLS
$89.5M
NET FLOW
+$78.8M
PRICE CHANGE
-85.6%
PEAK ACTIVITY
2022 Q2