MXL - MAXLINEAR INC
Technology · NASDAQ
Current Price
$14.36
-7.26% today
Intrinsic Value
N/A
-
Market Cap
$1.3B
+14.3% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
9 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
77▲
Smart Money Conviction
0%low
Net Flow Signal
+9net buyers
Investor Activity
0$100M+ new
Crowding Score
37
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $54M (+42.2%)
UNDERWATER -48%
ADDEDQ2 2025
BlackRock, Inc
Increased position by $44.8M (+31.8%)
UNDERWATER -57%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Point72 Asset Management | 2025 Q2 | 797,465 | 0.02%$11.3M | +205K shares +$4.9M value | 5+ years | INCREASINGUNDERWATER -26%BUYS DIPSBUILDING |
D. E. Shaw & Co | 2025 Q2 | 777,263 | 0.01%$11M | -91K shares +$1.6M value | 5+ years | REDUCINGUNDERWATER -45% |
Two Sigma Investments | 2025 Q2 | 560,174 | 0.01%$8M | +37K shares +$2.3M value | 5+ years | INCREASINGUNDERWATER -49%BUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 13,082,910 | 0.00%$185.9M | +94K shares +$44.8M value | 5+ years | INCREASINGUNDERWATER -57%BUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 12,814,567 | 0.00%$182.1M | +1M shares +$54M value | 5+ years | INCREASINGUNDERWATER -48%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 521,165 | 0.00%$7.4M | -14K shares +$1.6M value | 5+ years | REDUCINGUNDERWATER -59%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 446,961 | 0.00%$6.4M | -393K shares -$2.8M value | 5+ years | REDUCINGUNDERWATER -47% |
JPMorgan Chase & Co | 2025 Q2 | 437,755 | 0.00%$6.2M | +147K shares +$3.1M value | 5+ years | INCREASINGUNDERWATER -41%HIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 397,671 | 0.00%$5.7M | +101K shares +$2.4M value | 5+ years | INCREASINGUNDERWATER -35%BUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$824.6M
TOTAL SELLS
$405.6M
NET FLOW
+$419.0M
PRICE CHANGE
-44.8%
PEAK ACTIVITY
2022 Q2