MOV - MOVADO GROUP INC
Healthcare · NASDAQ
Current Price
$16.40
+3.14% today
Intrinsic Value
$4.92
70.0% Overvalued
Market Cap
$353.6M
+3.7% this quarter
Smart Money Holders
12
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
91.7%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
16
Exit Risk
8.3%reducing
Recent Activity
ADDEDQ1 2025
Goldman Sachs
Increased position by $7M (+165.7%)
UNDERWATER -24%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $3.1M (-14.9%)
UNDERWATER -29%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
D. E. Shaw & Co | 2025 Q1 | 342,012 | 0.01%$5.7M | +84K shares +$649K value | 5+ years | INCREASINGUNDERWATER -22%BUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 1,146,399 | 0.00%$17.5M | -83K shares -$3.1M value | 5+ years | REDUCINGUNDERWATER -29% |
Vanguard Group | 2025 Q2 | 971,867 | 0.00%$14.8M | +32K shares -$896K value | 5+ years | INCREASINGUNDERWATER -32%BUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q1 | 671,397 | 0.00%$11.2M | +457K shares +$7M value | 5+ years | INCREASINGUNDERWATER -24%BUILDINGHIGH TURNOVER |
Millennium Management | 2025 Q1 | 378,804 | 0.00%$6.3M | -64K shares -$2.4M value | 5+ years | REDUCINGUNDERWATER -34%HIGH TURNOVER |
Citadel Advisors | 2025 Q1 | 166,072 | 0.00%$2.8M | +31K shares +$117K value | 5+ years | INCREASINGUNDERWATER -30%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 161,178 | 0.00%$2.5M | +98K shares +$1.4M value | 5+ years | INCREASINGUNDERWATER -26%BUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q1 | 129,746 | 0.00%$2.2M | +27K shares +$151K value | 5+ years | INCREASINGUNDERWATER -37%BUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 138,198 | 0.00%$2.1M | +48K shares +$599K value | 5+ years | INCREASINGUNDERWATER -26%HIGH TURNOVER |
Fisher Asset Management | 2025 Q2 | 59,013 | 0.00%$900K | +27K shares +$372K value | 5+ years | INCREASINGUNDERWATER -26%BUYS DIPSBUILDING |
Man Group plc | 2025 Q1 | 33,585 | 0.00%$562K | +187 shares -$96K value | 5+ years | INCREASINGUNDERWATER -33%BUYS DIPSBUILDING |
Horizon Kinetics Asset Management | 2025 Q2 | 16,573 | 0.00%$253K | -2K shares -$51K value | 5+ years | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$124.3M
TOTAL SELLS
$137.9M
NET FLOW
-$13.6M
PRICE CHANGE
+28.5%
PEAK ACTIVITY
2024 Q3