MNST - MONSTER BEVERAGE CORP NEW
Consumer Defensive · NASDAQ
Current Price
$63.99
-0.20% today
Intrinsic Value
$52.24
18.4% Overvalued
Market Cap
$62.6B
+1.0% this quarter
Smart Money Holders
13
-
Net Quarterly Flow
13 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.11%low
Net Flow Signal
+13net buyers
Investor Activity
0$100M+ new
Crowding Score
32
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $559.8M (+18.4%)
BUILDING
REDUCEDQ2 2025
Citadel Advisors
Reduced position by $385.5M (-99.6%)
HIGH TURNOVER
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
AQR Capital Management | 2025 Q2 | 6,849,036 | 0.35%$423M | +5.6M shares +$352.6M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 2,618,988 | 0.29%$164.1M | +659K shares +$49.3M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Man Group plc | 2025 Q2 | 1,955,237 | 0.23%$122.5M | +61K shares +$11.6M value | 5+ years | INCREASINGBUILDING |
Renaissance Technologies | 2025 Q2 | 2,122,500 | 0.18%$133M | +1.6M shares +$103.6M value | 5+ years | INCREASINGBUILDING |
Vanguard Group | 2025 Q2 | 65,360,899 | 0.07%$4.1B | +574K shares +$302.9M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 57,435,778 | 0.07%$3.6B | +5.5M shares +$559.8M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
National Pension Service KR | 2025 Q2 | 1,065,795 | 0.06%$66.8M | +8K shares +$4.9M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 12,035,795 | 0.05%$753.9M | -3.3M shares -$141M value | 5+ years | REDUCINGHIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 1,019,427 | 0.05%$63.9M | +62K shares +$7.8M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 3,172,481 | 0.03%$198.7M | -3.1M shares -$165.5M value | 5+ years | REDUCING |
Baillie Gifford | 2025 Q2 | 267,928 | 0.01%$16.8M | +38 shares +$1.1M value | 9 months | INCREASINGBUILDING |
Bridgewater Associates | 2025 Q2 | 39,507 | 0.01%$2.5M | -37K shares -$2M value | 5+ years | REDUCINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 26,014 | 0.00%$1.6M | -6.6M shares -$385.5M value | 5+ years | REDUCINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$11.8B
TOTAL SELLS
$8.4B
NET FLOW
+$3.4B
PRICE CHANGE
+60.8%
PEAK ACTIVITY
2023 Q1