MBUU - MALIBU BOATS INC
Industrials · NASDAQ
Current Price
$36.63
+1.41% today
Intrinsic Value
$39.67
8.3% Undervalued
Market Cap
$693.2M
+10.3% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.02%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
29
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Pzena Investment Management
Increased position by $5.3M (+11.2%)
BUYS DIPS
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $1M (-2.1%)
UNDERWATER -32%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Pzena Investment Management | 2025 Q2 | 1,670,977 | 0.17%$52.4M | +136K shares +$5.3M value | 1 year | INCREASINGBUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 1,517,010 | 0.00%$47.5M | -66K shares -$1M value | 5+ years | REDUCINGUNDERWATER -32% |
Vanguard Group | 2025 Q2 | 1,204,143 | 0.00%$37.7M | -12K shares +$423K value | 5+ years | REDUCINGUNDERWATER -31%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 108,670 | 0.00%$3.4M | +29K shares +$965K value | 5+ years | INCREASINGUNDERWATER -22%BUYS DIPSHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 87,630 | 0.00%$2.7M | +64K shares +$2M value | 5+ years | INCREASING |
Renaissance Technologies | 2025 Q2 | 48,700 | 0.00%$1.5M | +13K shares +$416K value | 5+ years | INCREASINGUNDERWATER -31% |
D. E. Shaw & Co | 2025 Q2 | 43,746 | 0.00%$1.4M | -343 shares +$18K value | 5+ years | REDUCINGUNDERWATER -25% |
AQR Capital Management | 2025 Q2 | 13,565 | 0.00%$425K | +2K shares +$63K value | 5+ years | INCREASINGUNDERWATER -22%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 10,495 | 0.00%$329K | -7K shares -$206K value | 5+ years | REDUCINGUNDERWATER -33%HIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 7,600 | 0.00%$238K | +8K shares +$238K value | 5+ years | NEWUNDERWATER -35% |
Smart Money Activity vs Price
TOTAL BUYS
$217.2M
TOTAL SELLS
$270.3M
NET FLOW
-$53.0M
PRICE CHANGE
-31.8%
PEAK ACTIVITY
2024 Q2