LPSN - LIVEPERSON INC
Technology · NASDAQ
Current Price
$0.95
N/A
Intrinsic Value
N/A
-
Market Cap
$94.8M
+31.6% this quarter
Smart Money Holders
7
-
Net Quarterly Flow
7 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
71▲
Smart Money Conviction
0%low
Net Flow Signal
+7net buyers
Investor Activity
0$100M+ new
Crowding Score
34
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Vanguard Group
Reduced position by $646K (-14.6%)
UNDERWATER -94%
NEW BUYQ2 2025
Citadel Advisors
Opened position: 401,252 shares
UNDERWATER -93%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Vanguard Group | 2025 Q2 | 3,729,740 | 0.00%$3.8M | -1.8M shares -$646K value | 5+ years | REDUCINGUNDERWATER -94%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 1,275,685 | 0.00%$1.3M | -3K shares +$266K value | 5+ years | REDUCINGUNDERWATER -96%HIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 763,500 | 0.00%$771K | +15K shares +$173K value | 5+ years | INCREASINGUNDERWATER -82%BUYS DIPS |
Two Sigma Investments | 2025 Q2 | 541,251 | 0.00%$547K | -117K shares +$20K value | 5+ years | REDUCINGUNDERWATER -93%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 401,252 | 0.00%$405K | +401K shares +$405K value | 5+ years | NEWUNDERWATER -93%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 123,928 | 0.00%$125K | -85K shares -$42K value | 5+ years | REDUCINGUNDERWATER -95%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 78,262 | 0.00%$79K | +61K shares +$65K value | 5+ years | INCREASINGUNDERWATER -97%BUYS DIPSHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$495.9M
TOTAL SELLS
$283.0M
NET FLOW
+$212.9M
PRICE CHANGE
-98.4%
PEAK ACTIVITY
2021 Q1