LPRO - OPEN LENDING CORP
Financial Services · NASDAQ
Current Price
$2.08
N/A
Intrinsic Value
$0.18
91.3% Overvalued
Market Cap
$245.8M
-0.4% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
21
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Vanguard Group
Reduced position by $11M (-49.2%)
UNDERWATER -90%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $6.7M (-32.0%)
UNDERWATER -92%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
BlackRock, Inc | 2025 Q2 | 7,370,148 | 0.00%$14.3M | -250K shares -$6.7M value | 4.5 years | REDUCINGUNDERWATER -92%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 5,858,145 | 0.00%$11.4M | -2.3M shares -$11M value | 4.5 years | REDUCINGUNDERWATER -90%HIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 1,696,925 | 0.00%$3.3M | +1.2M shares +$1.8M value | 4.5 years | INCREASINGUNDERWATER -81%BUYS DIPSHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 1,592,865 | 0.00%$3.1M | +1.6M shares +$3M value | 4 years | INCREASINGBUILDING |
D. E. Shaw & Co | 2025 Q2 | 1,487,638 | 0.00%$2.9M | +1.4M shares +$2.8M value | 4.5 years | INCREASINGUNDERWATER -56%BUYS DIPSBUILDING |
Goldman Sachs | 2025 Q2 | 1,119,092 | 0.00%$2.2M | +693K shares +$996K value | 5+ years | INCREASINGUNDERWATER -79%HIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 1,054,858 | 0.00%$2M | +845K shares +$1.5M value | 4.5 years | INCREASINGUNDERWATER -85%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 848,424 | 0.00%$1.6M | +798K shares +$1.5M value | 4.5 years | INCREASINGUNDERWATER -88%HIGH TURNOVER |
Man Group plc | 2025 Q2 | 339,219 | 0.00%$658K | +322K shares +$609K value | 4.5 years | INCREASINGUNDERWATER -81%BUILDING |
Citadel Advisors | 2025 Q2 | 275,538 | 0.00%$535K | -290K shares -$1M value | 4.5 years | REDUCINGUNDERWATER -79%HIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$608.0M
TOTAL SELLS
$372.8M
NET FLOW
+$235.2M
PRICE CHANGE
-92.4%
PEAK ACTIVITY
2021 Q2