IOVA - IOVANCE BIOTHERAPEUTICS INC
Basic Materials · NASDAQ
Current Price
$2.60
+4.40% today
Intrinsic Value
N/A
-
Market Cap
$904.6M
+44.1% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
9 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
77▲
Smart Money Conviction
0%low
Net Flow Signal
+9net buyers
Investor Activity
0$100M+ new
Crowding Score
26
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Vanguard Group
Reduced position by $49.4M (-53.4%)
UNDERWATER -72%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $41M (-50.6%)
UNDERWATER -71%
| INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
|---|---|---|---|---|---|---|
| Renaissance Technologies | 2025 Q2 | 4,887,200 | 0.01%$8.4M | +1.4M shares -$3.3M value | 5+ years | INCREASINGUNDERWATER -66%BUYS DIPSBUILDING |
| Two Sigma Investments | 2025 Q2 | 4,633,451 | 0.01%$8M | +4.2M shares +$6.6M value | 5+ years | INCREASINGUNDERWATER -62%BUYS DIPSBUILDING |
| Vanguard Group | 2025 Q2 | 25,076,472 | 0.00%$43.1M | -2.7M shares -$49.4M value | 5+ years | REDUCINGUNDERWATER -72%HIGH TURNOVER |
| BlackRock, Inc | 2025 Q2 | 23,236,812 | 0.00%$40M | -1.1M shares -$41M value | 5+ years | REDUCINGUNDERWATER -71%HIGH TURNOVER |
| Goldman Sachs | 2025 Q2 | 4,749,876 | 0.00%$8.2M | -822K shares -$10.4M value | 5+ years | REDUCINGUNDERWATER -80%HIGH TURNOVER |
| Citadel Advisors | 2025 Q2 | 4,113,588 | 0.00%$7.1M | +2.4M shares +$1.3M value | 5+ years | INCREASINGUNDERWATER -72%BUYS DIPSBUILDING |
| JPMorgan Chase & Co | 2025 Q2 | 1,242,871 | 0.00%$2.1M | -37K shares -$2.1M value | 5+ years | REDUCINGUNDERWATER -84%HIGH TURNOVER |
| AQR Capital Management | 2025 Q2 | 231,657 | 0.00%$398K | +172K shares +$203K value | 5+ years | INCREASINGUNDERWATER -49%BUYS DIPSBUILDING |
| D. E. Shaw & Co | 2025 Q2 | 55,471 | 0.00%$95K | +16K shares -$35K value | 5+ years | INCREASINGUNDERWATER -77%BUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$1.4B
TOTAL SELLS
$1.1B
NET FLOW
+$288.4M
PRICE CHANGE
-93.2%
PEAK ACTIVITY
2021 Q1