IOVA - IOVANCE BIOTHERAPEUTICS INC
Basic Materials · NASDAQ
Current Price
$2.45
+11.19% today
Intrinsic Value
N/A
-
Market Cap
$806.9M
+28.5% this quarter
Smart Money Holders
12
-
Net Quarterly Flow
8 net buyers
More buying
Smart Money Signals
BUYING
83.3%of smart money are accumulating
Momentum Score
74▲
Smart Money Conviction
0.12%low
Net Flow Signal
+8net buyers
Investor Activity
0$100M+ new
Crowding Score
21
Exit Risk
16.7%reducing
Recent Activity
REDUCEDQ1 2025
Perceptive Advisors
Reduced position by $121.3M (-74.1%)
UNDERWATER -79%
REDUCEDQ2 2025
Vanguard Group
Reduced position by $49.4M (-53.4%)
UNDERWATER -74%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Perceptive Advisors | 2025 Q1 | 12,711,788 | 1.49%$42.3M | -9.4M shares -$121.3M value | 5+ years | REDUCINGUNDERWATER -79%HIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 4,887,200 | 0.01%$8.4M | +1.4M shares -$3.3M value | 5+ years | INCREASINGUNDERWATER -68%BUYS DIPSBUILDING |
Vanguard Group | 2025 Q2 | 25,076,472 | 0.00%$43.1M | -2.7M shares -$49.4M value | 5+ years | REDUCINGUNDERWATER -74%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 23,236,812 | 0.00%$40M | -1.1M shares -$41M value | 5+ years | REDUCINGUNDERWATER -72%HIGH TURNOVER |
Goldman Sachs | 2025 Q1 | 5,571,902 | 0.00%$18.6M | +1.5M shares -$11.9M value | 5+ years | INCREASINGUNDERWATER -81%BUYS DIPSBUILDING |
Citadel Advisors | 2025 Q1 | 1,732,803 | 0.00%$5.8M | +639K shares -$2.3M value | 5+ years | INCREASINGUNDERWATER -78%BUYS DIPSBUILDING |
JPMorgan Chase & Co | 2025 Q2 | 1,242,871 | 0.00%$2.1M | -37K shares -$2.1M value | 5+ years | REDUCINGUNDERWATER -85%HIGH TURNOVER |
Two Sigma Investments | 2025 Q1 | 396,994 | 0.00%$1.3M | +397K shares +$1.3M value | 5+ years | NEWUNDERWATER -78%BUYS DIPSHIGH TURNOVER |
Millennium Management | 2025 Q1 | 158,323 | 0.00%$527K | +83K shares -$31K value | 5+ years | INCREASINGUNDERWATER -76% |
AQR Capital Management | 2025 Q1 | 59,540 | 0.00%$195K | +44K shares +$81K value | 5+ years | INCREASINGUNDERWATER -75%BUILDING |
D. E. Shaw & Co | 2025 Q1 | 39,276 | 0.00%$131K | +8K shares -$97K value | 5+ years | INCREASINGUNDERWATER -78%HIGH TURNOVER |
Man Group plc | 2025 Q1 | 37,758 | 0.00%$126K | -2.4M shares -$17.7M value | 5+ years | REDUCINGUNDERWATER -74% |
Smart Money Activity vs Price
TOTAL BUYS
$1.4B
TOTAL SELLS
$1.1B
NET FLOW
+$302.0M
PRICE CHANGE
-93.5%
PEAK ACTIVITY
2021 Q1