INOD - INNODATA INC
Technology · NASDAQ
Current Price
$40.62
N/A
Intrinsic Value
$17.41
57.1% Overvalued
Market Cap
$1.4B
-7.8% this quarter
Smart Money Holders
8
-
Net Quarterly Flow
8 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
74▲
Smart Money Conviction
0.01%low
Net Flow Signal
+8net buyers
Investor Activity
0$100M+ new
Crowding Score
31
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $41.9M (+58.3%)
HOLDING +168%
ADDEDQ2 2025
Vanguard Group
Increased position by $30.3M (+48.0%)
HOLDING +145%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Two Sigma Investments | 2025 Q2 | 390,731 | 0.04%$20M | +340K shares +$18.2M value | 5+ years | INCREASINGBUILDING |
D. E. Shaw & Co | 2025 Q2 | 493,156 | 0.02%$25.3M | -767K shares -$20M value | 1.5 years | REDUCING |
Renaissance Technologies | 2025 Q2 | 204,690 | 0.01%$10.5M | -387K shares -$10.8M value | 5+ years | REDUCINGHOLDING +160% |
BlackRock, Inc | 2025 Q2 | 2,220,011 | 0.00%$113.7M | +219K shares +$41.9M value | 5+ years | INCREASINGHOLDING +168%BUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 1,825,455 | 0.00%$93.5M | +65K shares +$30.3M value | 5+ years | INCREASINGHOLDING +145%BUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 75,530 | 0.00%$3.9M | -138K shares -$3.8M value | 5+ years | REDUCING |
AQR Capital Management | 2025 Q2 | 37,917 | 0.00%$1.9M | -53K shares -$1.3M value | 1.5 years | REDUCING |
JPMorgan Chase & Co | 2025 Q2 | 20,375 | 0.00%$1M | +3K shares +$413K value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$192.8M
TOTAL SELLS
$123.8M
NET FLOW
+$68.9M
PRICE CHANGE
+1427.1%
PEAK ACTIVITY
2025 Q2