FLO - FLOWERS FOODS INC
Consumer Defensive · NASDAQ
Current Price
$15.72
-0.32% today
Intrinsic Value
$24.52
56.0% Undervalued
Market Cap
$3.3B
-2.3% this quarter
Smart Money Holders
13
-
Net Quarterly Flow
13 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.01%low
Net Flow Signal
+13net buyers
Investor Activity
0$100M+ new
Crowding Score
31
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Vanguard Group
Reduced position by $69.8M (-17.0%)
UNDERWATER -36%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $44.6M (-13.2%)
UNDERWATER -32%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q2 | 5,839,102 | 0.12%$93.3M | +703K shares -$4.3M value | 5+ years | INCREASINGUNDERWATER -33%HIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 1,531,329 | 0.02%$24.2M | +599K shares +$6.5M value | 5+ years | INCREASINGUNDERWATER -28%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 21,377,801 | 0.01%$341.6M | -266K shares -$69.8M value | 5+ years | REDUCINGUNDERWATER -36%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 18,357,205 | 0.01%$293.3M | +578K shares -$44.6M value | 5+ years | INCREASINGUNDERWATER -32%HIGH TURNOVER |
Fisher Asset Management | 2025 Q2 | 853,707 | 0.01%$13.6M | -21K shares -$3M value | 2 years | REDUCINGUNDERWATER -31% |
Point72 Asset Management | 2025 Q2 | 337,400 | 0.01%$5.4M | +161K shares +$2M value | 5+ years | INCREASINGUNDERWATER -24%BUYS DIPSBUILDING |
Man Group plc | 2025 Q2 | 213,973 | 0.01%$3.4M | +214K shares +$3.4M value | 5+ years | NEWUNDERWATER -36%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 1,341,975 | 0.00%$21.4M | +366K shares +$2.9M value | 5+ years | INCREASINGUNDERWATER -33%BUILDINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 823,041 | 0.00%$13.2M | +823K shares +$13.2M value | 5+ years | NEWUNDERWATER -31%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 668,396 | 0.00%$10.7M | -23K shares -$2.5M value | 5+ years | REDUCINGUNDERWATER -33%HIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 183,605 | 0.00%$2.9M | -157K shares -$3.5M value | 5+ years | REDUCINGUNDERWATER -35%HIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 114,136 | 0.00%$1.8M | -36K shares -$1M value | 5+ years | REDUCINGUNDERWATER -33% |
Bridgewater Associates | 2025 Q2 | 11,034 | 0.00%$176K | -11K shares -$240K value | 5+ years | REDUCINGUNDERWATER -37%HIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$814.5M
TOTAL SELLS
$668.2M
NET FLOW
+$146.3M
PRICE CHANGE
-35.3%
PEAK ACTIVITY
2023 Q1