FLGT - FULGENT GENETICS INC
Healthcare · NASDAQ
Current Price
$21.77
+3.62% today
Intrinsic Value
$4.44
79.6% Overvalued
Market Cap
$643.1M
+8.2% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
77.8%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
25
Exit Risk
22.2%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $5.1M (+13.3%)
UNDERWATER -63%
ADDEDQ1 2025
D. E. Shaw & Co
Increased position by $5M (+208.1%)
BUYS DIPS
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Millennium Management | 2025 Q1 | 1,969,433 | 0.02%$33.3M | +438K shares +$5M value | 5+ years | INCREASINGUNDERWATER -23%BUYS DIPSBUILDING |
D. E. Shaw & Co | 2025 Q1 | 440,016 | 0.01%$7.4M | +309K shares +$5M value | 4 years | INCREASINGBUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 2,162,545 | 0.00%$43M | -82K shares +$5.1M value | 5+ years | REDUCINGUNDERWATER -63%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 1,165,959 | 0.00%$23.2M | -2K shares +$3.4M value | 5+ years | REDUCINGUNDERWATER -64%HIGH TURNOVER |
Citadel Advisors | 2025 Q1 | 435,742 | 0.00%$7.4M | +209K shares +$3.2M value | 4.5 years | INCREASINGUNDERWATER -55%BUYS DIPSBUILDING |
Goldman Sachs | 2025 Q1 | 202,820 | 0.00%$3.4M | +45K shares +$518K value | 5+ years | INCREASINGUNDERWATER -48%BUYS DIPSBUILDING |
Two Sigma Investments | 2025 Q1 | 53,104 | 0.00%$897K | -27K shares -$582K value | 5+ years | REDUCINGUNDERWATER -29% |
JPMorgan Chase & Co | 2025 Q2 | 34,490 | 0.00%$686K | -223K shares -$3.7M value | 5+ years | REDUCINGUNDERWATER -55%HIGH TURNOVER |
Point72 Asset Management | 2025 Q1 | 36,185 | 0.00%$612K | -107K shares -$2M value | 5+ years | REDUCINGUNDERWATER -50% |
Smart Money Activity vs Price
TOTAL BUYS
$511.7M
TOTAL SELLS
$313.6M
NET FLOW
+$198.1M
PRICE CHANGE
-39.3%
PEAK ACTIVITY
2021 Q2