DKNG - DraftKings Inc
Consumer Cyclical · NASDAQ
Current Price
$45.02
-2.30% today
Intrinsic Value
$17.93
60.2% Overvalued
Market Cap
$22.7B
+6.8% this quarter
Smart Money Holders
14
-
Net Quarterly Flow
14 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.47%low
Net Flow Signal
+14net buyers
Investor Activity
0$100M+ new
Crowding Score
24
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $445.9M (+31.2%)
UP +53%
ADDEDQ2 2025
AQR Capital Management
Increased position by $150.6M (+96.6%)
BUILDING
| INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
|---|---|---|---|---|---|---|
| Whale Rock Capital Management | 2025 Q2 | 5,339,131 | 3.18%$229M | -763K shares +$26.3M value | 2 years | REDUCING |
| ARK Investment Management | 2025 Q2 | 4,470,481 | 1.41%$191.7M | -360K shares +$31.3M value | 3 years | REDUCINGHOLDING +230% |
| Meridian Contrarian Fund | 2025 Q2 | 1,695,747 | 1.31%$72.7M | +1.7M shares +$72.7M value | 3 months | NEW |
| Baillie Gifford | 2025 Q2 | 7,931,263 | 0.25%$340.2M | -459K shares +$61.5M value | 2.5 years | REDUCING |
| AQR Capital Management | 2025 Q2 | 7,147,665 | 0.25%$306.6M | +2.5M shares +$150.6M value | 2 years | INCREASINGBUILDING |
| Bridgewater Associates | 2025 Q2 | 405,810 | 0.07%$17.4M | -55K shares +$2.1M value | 3 months | REDUCING |
| Citadel Advisors | 2025 Q2 | 8,067,032 | 0.06%$346M | +1.3M shares +$122M value | 3 years | INCREASINGBUILDING |
| D. E. Shaw & Co | 2025 Q2 | 1,420,355 | 0.04%$60.9M | -943K shares -$17.6M value | 3 years | REDUCINGHOLDING +115% |
| Vanguard Group | 2025 Q2 | 43,761,344 | 0.03%$1.9B | +671K shares +$445.9M value | 3 years | INCREASINGUP +53%BUILDINGHIGH TURNOVER |
| BlackRock, Inc | 2025 Q2 | 26,060,903 | 0.02%$1.1B | -3.7M shares +$130.1M value | 3 years | REDUCING |
| Goldman Sachs | 2025 Q2 | 1,306,842 | 0.01%$56.1M | +441K shares +$27.3M value | 3 years | INCREASING |
| JPMorgan Chase & Co | 2025 Q2 | 855,718 | 0.00%$36.7M | -778K shares -$17.6M value | 3 years | REDUCING |
| Point72 Asset Management | 2025 Q2 | 10,800 | 0.00%$463K | -3.2M shares -$107.8M value | 3 years | REDUCING |
| Man Group plc | 2025 Q2 | 5,122 | 0.00%$220K | +5K shares +$220K value | 3 years | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$5.7B
TOTAL SELLS
$4.1B
NET FLOW
+$1.6B
PRICE CHANGE
+5.1%
PEAK ACTIVITY
2024 Q2