DAVA - ENDAVA PLC
Unclassified · NASDAQ
Current Price
$12.59
-6.11% today
Intrinsic Value
N/A
-
Market Cap
$797.3M
-9.1% this quarter
Smart Money Holders
6
-
Net Quarterly Flow
6 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
68
Smart Money Conviction
0.03%low
Net Flow Signal
+6net buyers
Investor Activity
0$100M+ new
Crowding Score
28
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Citadel Advisors
Reduced position by $12.8M (-73.5%)
UNDERWATER -74%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $2.6M (-17.5%)
UNDERWATER -71%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Ruffer Investment Company | 2025 Q2 | 209,187 | 0.14%$3.2M | +79K shares +$662K value | 6 months | INCREASINGUNDERWATER -40%BUYS DIPSBUILDING |
Point72 Asset Management | 2025 Q2 | 493,863 | 0.01%$7.6M | +168K shares +$1.2M value | 3 years | INCREASINGUNDERWATER -64%BUYS DIPSBUILDING |
BlackRock, Inc | 2025 Q2 | 784,091 | 0.00%$12M | +38K shares -$2.6M value | 5+ years | INCREASINGUNDERWATER -71%BUILDINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 299,625 | 0.00%$4.6M | -590K shares -$12.8M value | 5+ years | REDUCINGUNDERWATER -74%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 49,924 | 0.00%$765K | +34K shares +$448K value | 5+ years | INCREASINGUNDERWATER -84%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 42,027 | 0.00%$644K | -3K shares -$231K value | 5+ years | REDUCINGUNDERWATER -74%HIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$472.5M
TOTAL SELLS
$489.4M
NET FLOW
-$16.8M
PRICE CHANGE
-81.3%
PEAK ACTIVITY
2022 Q1