BYND - BEYOND MEAT INC
Consumer Defensive · NASDAQ
Current Price
$2.79
N/A
Intrinsic Value
N/A
-
Market Cap
$216.1M
-16.9% this quarter
Smart Money Holders
7
-
Net Quarterly Flow
7 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
71▲
Smart Money Conviction
0%low
Net Flow Signal
+7net buyers
Investor Activity
0$100M+ new
Crowding Score
40
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $4.9M (+37.0%)
UNDERWATER -93%
ADDEDQ2 2025
Vanguard Group
Increased position by $2.3M (+16.1%)
UNDERWATER -96%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
BlackRock, Inc | 2025 Q2 | 5,230,199 | 0.00%$18.3M | +861K shares +$4.9M value | 5+ years | INCREASINGUNDERWATER -93%BUYS DIPSHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 4,710,622 | 0.00%$16.4M | +67K shares +$2.3M value | 5+ years | INCREASINGUNDERWATER -96%BUYS DIPSBUILDING |
Goldman Sachs | 2025 Q2 | 725,782 | 0.00%$2.5M | -196K shares -$279K value | 5+ years | REDUCINGUNDERWATER -96%HIGH TURNOVER |
Coatue Management | 2025 Q2 | 343,393 | 0.00%$1.2M | 0 shares +$151K value | 5+ years | UNDERWATER -67% |
AQR Capital Management | 2025 Q2 | 62,556 | 0.00%$211K | -131K shares -$379K value | 4.5 years | REDUCINGUNDERWATER -92% |
JPMorgan Chase & Co | 2025 Q2 | 38,898 | 0.00%$136K | +6K shares +$37K value | 5+ years | INCREASINGUNDERWATER -89%BUYS DIPSBUILDING |
D. E. Shaw & Co | 2025 Q2 | 15,807 | 0.00%$55K | 0 shares +$7K value | 5+ years | UNDERWATER -89%BUYS DIPSREDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$2.2B
TOTAL SELLS
$1.2B
NET FLOW
+$1.0B
PRICE CHANGE
-98.4%
PEAK ACTIVITY
2021 Q2