BNTC - BENITEC BIOPHARMA INC
Healthcare · NASDAQ
Current Price
$12.51
N/A
Intrinsic Value
N/A
-
Market Cap
$325.2M
-17.2% this quarter
Smart Money Holders
5
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
46
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $7.1M (+166.5%)
CHASES RALLIES
ADDEDQ2 2025
BlackRock, Inc
Increased position by $6M (+250.5%)
CHASES RALLIES
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Vanguard Group | 2025 Q2 | 969,166 | 0.00%$11.3M | +642K shares +$7.1M value | 1.5 years | INCREASINGCHASES RALLIESBUILDING |
BlackRock, Inc | 2025 Q2 | 718,690 | 0.00%$8.4M | +534K shares +$6M value | 1 year | INCREASINGCHASES RALLIESBUILDING |
Goldman Sachs | 2025 Q1 | 45,883 | 0.00%$597K | +46K shares +$597K value | 3 months | NEW |
Millennium Management | 2025 Q1 | 32,046 | 0.00%$417K | +32K shares +$417K value | 3 months | NEW |
JPMorgan Chase & Co | 2025 Q2 | 6,838 | 0.00%$80K | +7K shares +$80K value | 3 months | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$20.3M
TOTAL SELLS
$0.4M
NET FLOW
+$19.8M
PRICE CHANGE
-74.6%
PEAK ACTIVITY
2025 Q2