BLNK - BLINK CHARGING CO
Industrials · NASDAQ
Current Price
$0.89
+2.90% today
Intrinsic Value
N/A
-
Market Cap
$88.9M
+0.6% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
77.8%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
34
Exit Risk
22.2%reducing
Recent Activity
REDUCEDQ1 2025
BlackRock, Inc
Reduced position by $3.4M (-34.9%)
UNDERWATER -94%
ADDEDQ1 2025
AQR Capital Management
Increased position by $797K (+5503.2%)
UNDERWATER -70%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
BlackRock, Inc | 2025 Q1 | 6,838,047 | 0.00%$6.3M | -98K shares -$3.4M value | 5+ years | REDUCINGUNDERWATER -94%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 4,426,144 | 0.00%$4.2M | -702K shares -$547K value | 5+ years | REDUCINGUNDERWATER -92%HIGH TURNOVER |
Man Group plc | 2025 Q1 | 1,261,915 | 0.00%$1.2M | +811K shares +$532K value | 5+ years | INCREASINGUNDERWATER -86%BUILDING |
AQR Capital Management | 2025 Q1 | 884,410 | 0.00%$812K | +874K shares +$797K value | 3.5 years | INCREASINGUNDERWATER -70% |
Goldman Sachs | 2025 Q1 | 605,045 | 0.00%$555K | -207K shares -$573K value | 4.5 years | REDUCINGUNDERWATER -93%HIGH TURNOVER |
Millennium Management | 2025 Q1 | 102,963 | 0.00%$94K | +72K shares +$51K value | 5+ years | INCREASINGUNDERWATER -95%BUYS DIPSBUILDING |
JPMorgan Chase & Co | 2025 Q1 | 49,498 | 0.00%$45K | +3K shares -$19K value | 4.5 years | INCREASINGUNDERWATER -93%BUYS DIPSBUILDING |
Fisher Asset Management | 2025 Q1 | 13,462 | 0.00%$12K | +3K shares -$2K value | 9 months | INCREASINGUNDERWATER -21%BUYS DIPSBUILDING |
Citadel Advisors | 2025 Q1 | 11,000 | 0.00%$10K | +3K shares -$1K value | 5+ years | INCREASINGUNDERWATER -93%BUYS DIPSBUILDING |
Smart Money Activity vs Price
TOTAL BUYS
$316.0M
TOTAL SELLS
$118.3M
NET FLOW
+$197.7M
PRICE CHANGE
-89.6%
PEAK ACTIVITY
2021 Q2