AKAM - AKAMAI TECHNOLOGIES INC
Technology · NASDAQ
Current Price
$74.27
N/A
Intrinsic Value
$174.10
134.4% Undervalued
Market Cap
$10.8B
-5.1% this quarter
Smart Money Holders
12
-
Net Quarterly Flow
12 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.02%low
Net Flow Signal
+12net buyers
Investor Activity
0$100M+ new
Crowding Score
38
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Citadel Advisors
Increased position by $113.4M (+3435.8%)
UNDERWATER -20%
REDUCEDQ2 2025
Vanguard Group
Reduced position by $33.4M (-2.2%)
UNDERWATER -22%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Point72 Asset Management | 2025 Q2 | 384,847 | 0.06%$30.7M | +385K shares +$30.7M value | 5+ years | NEWUNDERWATER -23% |
Two Sigma Investments | 2025 Q2 | 265,666 | 0.04%$21.2M | -227K shares -$18.5M value | 5+ years | REDUCINGUNDERWATER -25%HIGH TURNOVER |
Man Group plc | 2025 Q2 | 202,002 | 0.03%$16.1M | +123K shares +$9.8M value | 5+ years | INCREASINGUNDERWATER -23%BUILDING |
Vanguard Group | 2025 Q2 | 18,428,032 | 0.02%$1.5B | -245K shares -$33.4M value | 5+ years | REDUCINGUNDERWATER -22%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 15,072,245 | 0.02%$1.2B | -152K shares -$23.4M value | 5+ years | REDUCINGUNDERWATER -25%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 1,463,339 | 0.02%$116.7M | +1.4M shares +$113.4M value | 5+ years | INCREASINGUNDERWATER -20%BUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 324,409 | 0.02%$25.8M | +214K shares +$17M value | 5+ years | INCREASING |
JPMorgan Chase & Co | 2025 Q2 | 1,197,081 | 0.01%$95.5M | -123K shares -$10.8M value | 5+ years | REDUCINGUNDERWATER -26% |
Goldman Sachs | 2025 Q2 | 1,111,085 | 0.01%$88.6M | +346K shares +$27.1M value | 5+ years | INCREASINGUNDERWATER -27%BUILDINGHIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 179,604 | 0.01%$14.3M | +162K shares +$12.9M value | 5+ years | INCREASINGUNDERWATER -27%BUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 75,900 | 0.01%$6.1M | +76K shares +$6.1M value | 5+ years | NEWUNDERWATER -26% |
National Pension Service KR | 2025 Q2 | 45,869 | 0.00%$3.7M | 0 shares -$34K value | 5+ years | UNDERWATER -20%HIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$3.6B
TOTAL SELLS
$3.7B
NET FLOW
-$114.2M
PRICE CHANGE
-30.4%
PEAK ACTIVITY
2023 Q3