ABNB - AIRBNB INC
Technology · NASDAQ
Current Price
$126.00
-0.57% today
Intrinsic Value
$168.65
33.8% Undervalued
Market Cap
$76.8B
-5.8% this quarter
Smart Money Holders
21
-
Net Quarterly Flow
21 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.64%low
Net Flow Signal
+21net buyers
Investor Activity
0$100M+ new
Crowding Score
21
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Oakmark Select Fund
Increased position by $696.1M (+58.6%)
BUILDING
ADDEDQ2 2025
Vanguard Group
Increased position by $506.8M (+11.3%)
BUILDING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Akre Capital Management | 2025 Q2 | 3,473,243 | 4.50%$459.6M | +556K shares +$111.1M value | 1 year | INCREASINGBUILDING |
Oakmark Select Fund | 2025 Q2 | 14,237,331 | 3.06%$1.9B | +4.3M shares +$696.1M value | 6 months | INCREASINGBUILDING |
Polen Capital Management | 2025 Q2 | 7,354,228 | 2.99%$973.3M | -372K shares +$50.2M value | 3.5 years | REDUCINGUNDERWATER -21% |
ARK Investment Management | 2025 Q2 | 792,529 | 0.77%$104.9M | +721K shares +$96.3M value | 3 months | INCREASINGBUILDING |
Renaissance Technologies | 2025 Q2 | 2,297,042 | 0.40%$304M | -1.5M shares -$153.3M value | 4 years | REDUCING |
Two Sigma Investments | 2025 Q2 | 1,467,681 | 0.34%$194.2M | +769K shares +$110.8M value | 4 years | INCREASINGBUILDING |
AQR Capital Management | 2025 Q2 | 2,692,599 | 0.29%$356.3M | -1.6M shares -$144.4M value | 3 years | REDUCING |
Markel Group | 2025 Q2 | 212,003 | 0.24%$28.1M | +28K shares +$6.1M value | 9 months | INCREASINGBUILDING |
Point72 Asset Management | 2025 Q2 | 728,910 | 0.19%$96.5M | +729K shares +$96.5M value | 4 years | NEW |
Man Group plc | 2025 Q2 | 607,717 | 0.15%$80.4M | +164K shares +$27.4M value | 4.5 years | INCREASINGBUILDINGHIGH TURNOVER |
National Pension Service KR | 2025 Q2 | 1,083,958 | 0.12%$143.5M | +24K shares +$16.8M value | 3.5 years | INCREASINGBUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 37,645,965 | 0.08%$5B | +183K shares +$506.8M value | 4.5 years | INCREASINGBUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 4,296,136 | 0.08%$568.6M | -245K shares +$26.1M value | 4.5 years | REDUCINGHIGH TURNOVER |
Bridgewater Associates | 2025 Q2 | 141,808 | 0.08%$18.8M | +126K shares +$16.9M value | 3 years | INCREASING |
BlackRock, Inc | 2025 Q2 | 29,623,303 | 0.07%$3.9B | -719K shares +$295.7M value | 4.5 years | REDUCINGHIGH TURNOVER |
Maverick Capital | 2025 Q2 | 26,738 | 0.05%$3.5M | -29K shares -$3.1M value | 2.5 years | REDUCING |
Meridian Contrarian Fund | 2025 Q2 | 15,000 | 0.04%$2M | 0 shares +$193K value | 2.5 years | |
Citadel Advisors | 2025 Q2 | 1,302,714 | 0.03%$172.4M | +14K shares +$18.4M value | 4.5 years | INCREASINGBUILDINGHIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 293,400 | 0.03%$38.8M | -363K shares -$39.6M value | 4 years | REDUCING |
JPMorgan Chase & Co | 2025 Q2 | 2,813,147 | 0.02%$372.3M | +42K shares +$41.2M value | 4.5 years | INCREASINGBUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$25.0B
TOTAL SELLS
$9.7B
NET FLOW
+$15.3B
PRICE CHANGE
-10.2%
PEAK ACTIVITY
2021 Q3