AARD - AARDVARK THERAPEUTICS INC
Healthcare · NASDAQ
Current Price
$10.17
-2.59% today
Intrinsic Value
N/A
-
Market Cap
$226.4M
-33.8% this quarter
Smart Money Holders
5
-
Net Quarterly Flow
5 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
65
Smart Money Conviction
0%low
Net Flow Signal
+5net buyers
Investor Activity
0$100M+ new
Crowding Score
48
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Citadel Advisors
Increased position by $7.9M (+83.8%)
BUILDING
ADDEDQ2 2025
Vanguard Group
Increased position by $5M (+401.5%)
BUILDING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Citadel Advisors | 2025 Q2 | 1,283,732 | 0.00%$17.4M | +10K shares +$7.9M value | 3 months | INCREASINGBUILDING |
Vanguard Group | 2025 Q2 | 460,977 | 0.00%$6.2M | +295K shares +$5M value | 3 months | INCREASINGBUILDING |
BlackRock, Inc | 2025 Q2 | 205,795 | 0.00%$2.8M | +187K shares +$2.6M value | 3 months | INCREASINGBUILDING |
Goldman Sachs | 2025 Q2 | 18,595 | 0.00%$251K | -2K shares +$99K value | 3 months | REDUCING |
JPMorgan Chase & Co | 2025 Q2 | 2,677 | 0.00%$36K | -423 shares +$13K value | 3 months | REDUCING |
Smart Money Activity vs Price
TOTAL BUYS
$18.3M
TOTAL SELLS
$1.2M
NET FLOW
+$17.1M
PRICE CHANGE
-18.9%
PEAK ACTIVITY
2025 Q1