AAP - ADVANCE AUTO PARTS INC
Consumer Cyclical · NASDAQ
Current Price
$56.32
-0.49% today
Intrinsic Value
N/A
-
Market Cap
$3.4B
+17.4% this quarter
Smart Money Holders
11
-
Net Quarterly Flow
11 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.07%low
Net Flow Signal
+11net buyers
Investor Activity
0$100M+ new
Crowding Score
29
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $136.6M (+49.3%)
BUYS DIPS
ADDEDQ2 2025
Vanguard Group
Increased position by $63.2M (+24.6%)
UNDERWATER -61%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Pzena Investment Management | 2025 Q2 | 4,394,964 | 0.66%$204.3M | +82K shares +$35.2M value | 1.5 years | INCREASINGBUYS DIPSBUILDING |
Two Sigma Investments | 2025 Q2 | 359,028 | 0.03%$16.7M | -576K shares -$20M value | 5+ years | REDUCINGUNDERWATER -20% |
Tweedy Browne Value Fund | 2025 Q2 | 6,316 | 0.03%$294K | +6K shares +$294K value | 3 months | NEW |
AQR Capital Management | 2025 Q2 | 434,318 | 0.02%$19.6M | -115K shares -$1.7M value | 5+ years | REDUCINGUNDERWATER -47%HIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 8,894,808 | 0.01%$413.5M | +1.8M shares +$136.6M value | 5+ years | INCREASINGBUYS DIPSBUILDING |
Vanguard Group | 2025 Q2 | 6,881,423 | 0.01%$319.9M | +335K shares +$63.2M value | 5+ years | INCREASINGUNDERWATER -61%BUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 115,250 | 0.01%$5.4M | +115K shares +$5.4M value | 5+ years | NEWUNDERWATER -50%REDUCING |
Goldman Sachs | 2025 Q2 | 712,448 | 0.00%$33.1M | +350K shares +$18.9M value | 5+ years | INCREASINGUNDERWATER -35%BUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 266,111 | 0.00%$12.4M | +217K shares +$10.4M value | 5+ years | INCREASINGUNDERWATER -68%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 80,439 | 0.00%$3.7M | -2K shares +$498K value | 5+ years | REDUCINGUNDERWATER -66%HIGH TURNOVER |
Man Group plc | 2025 Q2 | 4,662 | 0.00%$217K | -41K shares -$1.6M value | 5+ years | REDUCINGUNDERWATER -49%HIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$3.9B
TOTAL SELLS
$2.9B
NET FLOW
+$953.1M
PRICE CHANGE
-63.3%
PEAK ACTIVITY
2021 Q2